Runstats = Our Active Members Page
This page is where you can see Hash name & real name, who's been running and who's been haring & even who just returned.
Have you spotted an error? Email the webmaster. or inform the Saturday on-site registrar.
We're trying to get pictures of each of our Hash members. Send us a photo or inform the Saturday on-site registrar.
AGPU Points are used to determine your eligability for a free pass to the AGPU and other special offers. click for more.
This Page was Last Updated on: 04 Apr 2017
Showing Status After Run: 1626
In the following table CLICK ON THE HEADINGS to sort.
Filtering is case sensitive and must match exactly.
Bolded Names indicate RETURNERS
| No | Hash Name | Real Name | Sex | Runs | Last | Hared | AGPU Pts |
|---|---|---|---|---|---|---|---|
| Filter: | |||||||
| 7 | Sheeba | Theera | F | 552 | 1626 | 1 | 12 |
| 20 | Jaws | Steve | M | 420 | 1626 | 18 | 12 |
| 32 | Flying Dickhead | Jeroen | M | 1036 | 1626 | 19 | 12 |
| 36 | Gerbil | Duangrat | F | 946 | 1625 | 3 | 12 |
| 47 | King Klong | Paul | M | 1281 | 1626 | 36 | 12 |
| 61 | Nuts And Berries | Surin | F | 194 | 1621 | 6 | 1 |
| 64 | Mona Lisa | Lisa | F | 496 | 1626 | 2 | 9 |
| 67 | Gorgeous You Wanker | Jim | M | 1056 | 1626 | 72 | 12 |
| 69 | No Cup | Sri | F | 1370 | 1626 | 9 | 12 |
| 102 | Bubblegum | Saovanee | F | 827 | 1625 | 5 | 7 |
| 110 | Tiger | Somsuk | M | 1251 | 1625 | 56 | 8 |
| 129 | Lucky Lek | Lek | M | 680 | 1626 | 31 | 12 |
| 142 | Woodpecker | Gim | F | 1082 | 1626 | 8 | 12 |
| 206 | Singha | Allen | M | 801 | 1626 | 76 | 12 |
| 238 | Root | Ruud | M | 1016 | 1626 | 7 | 12 |
| 358 | J.C. | Jock | M | 1003 | 1626 | 125 | 12 |
| 405 | Bum Scraper | Oy | F | 661 | 1626 | 4 | 12 |
| 536 | Mr. Spock | Lennart | M | 105 | 1625 | 0 | 9 |
| 558 | Ape-Man | Leeuw | M | 483 | 1625 | 51 | 4 |
| 581 | Bullet Rash | Glen | M | 649 | 1626 | 37 | 11 |
| 653 | Bluey | Eugene | M | 314 | 1625 | 13 | 4 |
| 694 | Saint Blow Job | Stuart | M | 576 | 1624 | 23 | 12 |
| 742 | Lesser Dipshit | Peter | M | 479 | 1626 | 58 | 12 |
| 743 | Cobbler | Gawee | M | 460 | 1625 | 14 | 4 |
| 751 | Scrubber | Saengrawee | F | 463 | 1625 | 3 | 12 |
| 808 | Reverend Fingerlicker | Roy | M | 451 | 1625 | 11 | 2 |
| 836 | Tits For Brains | Oh | F | 258 | 1622 | 6 | 6 |
| 845 | Cartoon | Jerry | M | 863 | 1624 | 10 | 12 |
| 860 | Born Loser | Jim | M | 852 | 1625 | 60 | 11 |
| 894 | Krakatau | Lek | F | 112 | 1625 | 0 | 7 |
| 911 | Kewpie | Sakhuntap | F | 639 | 1625 | 3 | 12 |
| 1000 | Paper | Porn | F | 867 | 1626 | 19 | 12 |
| 1015 | Ejackulator | Jack | M | 447 | 1626 | 12 | 12 |
| 1017 | Chastity Belt | Susanne | F | 198 | 1625 | 2 | 12 |
| 1034 | Golden Rivet | Jhom | F | 292 | 1625 | 2 | 9 |
| 1057 | Coke Head | Jarouwit | C | 506 | 1625 | 0 | 1 |
| 1058 | Minnie Mouse | Cat | F | 740 | 1623 | 21 | 12 |
| 1107 | Assterix | Charlie | M | 790 | 1622 | 3 | 12 |
| 1124 | Hiawatha | June | C | 254 | 1625 | 0 | 2 |
| 1126 | Chimbu Princess | Gary | M | 55 | 1626 | 0 | 6 |
| 1142 | President | Joy-Panjit | F | 422 | 1626 | 3 | 12 |
| 1218 | Who The Fuck Is Alice | Michel | M | 463 | 1626 | 33 | 12 |
| 1266 | Kaiser Bill | Willy | M | 266 | 1626 | 1 | 12 |
| 1269 | Blue Harlot | Mal | M | 828 | 1626 | 4 | 12 |
| 1276 | Top Off | Jaspal | M | 483 | 1626 | 9 | 12 |
| 1301 | Swollen Colon | Colin | M | 421 | 1626 | 31 | 12 |
| 1309 | Chicken George | George | M | 392 | 1625 | 15 | 12 |
| 1316 | Houdini | Harry | M | 260 | 1625 | 12 | 12 |
| 1405 | Little Buddha | Pete | C | 293 | 1622 | 1 | 2 |
| 1460 | Creature From The Blue Lagoon | Noi | F | 506 | 1626 | 5 | 12 |
| 1476 | Dave's Not Here | Dave | M | 260 | 1625 | 6 | 4 |
| 1479 | Uncouth Cunt | Larry | M | 104 | 1621 | 0 | 6 |
| 1496 | Bill The Dick | Bill | M | 65 | 1626 | 0 | 10 |
| 1529 | Prince Charles Fucking Tosser | Chris | M | 350 | 1624 | 5 | 12 |
| 1537 | O.J. | Richard | M | 173 | 1626 | 1 | 8 |
| 1538 | Flojo | Floretta | F | 142 | 1624 | 0 | 5 |
| 1542 | Murkury | Ian | M | 726 | 1626 | 76 | 12 |
| 1554 | Dr. Fucking Jekyll | Vic | M | 233 | 1626 | 17 | 12 |
| 1571 | Flipflop | Nida | F | 336 | 1623 | 6 | 10 |
| 1639 | Houston Basher | Robert | M | 163 | 1622 | 0 | 7 |
| 1647 | Nothing | Ken | M | 233 | 1623 | 22 | 12 |
| 1704 | No Hope | Simon | M | 443 | 1626 | 98 | 12 |
| 1756 | Secret Agent Dick Gobbler | Eugene | M | 449 | 1626 | 8 | 12 |
| 1759 | Shagarazzi | Karim | M | 311 | 1626 | 1 | 12 |
| 1760 | Full Charge | Ed | M | 7 | 1624 | 0 | 1 |
| 1813 | Sweat Potato | Sanguan | F | 245 | 1624 | 0 | 12 |
| 1886 | Tinkerbelle | Geoff | M | 54 | 1626 | 0 | 8 |
| 1889 | Crocodile Tears | Natasha | C | 151 | 1625 | 1 | 9 |
| 1898 | Hawaiian Ho | Joe | M | 281 | 1625 | 9 | 12 |
| 1899 | F.A. Cup | New | F | 174 | 1626 | 1 | 12 |
| 1901 | Once Weekly | John | M | 484 | 1626 | 18 | 12 |
| 1903 | Who's Fucking Who The Fuck Is Alice | Solange | F | 118 | 1626 | 1 | 12 | <
| 1907 | Twice Nightly | Yo | F | 475 | 1626 | 17 | 12 |
| 1909 | Oy Pussylicker | Clive | M | 148 | 1626 | 0 | 11 |
| 1936 | Teacher's Pet | Mon | F | 296 | 1626 | 2 | 12 |
| 1937 | Tulips | Jan | M | 191 | 1624 | 1 | 12 |
| 1951 | Clitmas Pussy | Carol | F | 261 | 1622 | 11 | 12 |
| 1965 | Jungle Balls | Jim | M | 271 | 1625 | 18 | 12 |
| 1967 | Ice Arse | David | M | 120 | 1624 | 0 | 8 |
| 1981 | Google Ass | Bernard | M | 443 | 1626 | 4 | 12 |
| 1995 | Tequila Slapper | Marina | F | 231 | 1626 | 8 | 12 |
| 2034 | Motormouth | Bob | M | 62 | 1626 | 2 | 1 |
| 2076 | Tootsie | Gregory | M | 228 | 1626 | 4 | 12 |
| 2081 | Tokyo Joe | Paul | M | 78 | 1626 | 0 | 10 |
| 2103 | Manneken Pis | Olivier | M | 319 | 1626 | 20 | 12 |
| 2106 | Sweet Darling | Proy | C | 64 | 1625 | 0 | 9 |
| 2119 | Mind The Gap | Toon | F | 270 | 1625 | 2 | 12 |
| 2127 | Fungus | Denny | M | 306 | 1626 | 19 | 12 |
| 2135 | Frozen Quim | Denise | F | 76 | 1625 | 2 | 9 |
| 2136 | Kamala Toe Licker | Murray | M | 25 | 1622 | 0 | 2 |
| 2142 | Pole Position | Pim | F | 224 | 1626 | 4 | 12 |
| 2143 | Not Cleaver | Tony | M | 230 | 1626 | 7 | 12 |
| 2144 | Butt-Cycle | K C | M | 216 | 1625 | 1 | 12 |
| 2146 | Always Wet | Pip | F | 252 | 1626 | 0 | 12 |
| 2178 | Paru Paru | Helder | M | 14 | 1625 | 0 | 3 |
| 2181 | Jelly Bean | Sunisa | F | 60 | 1623 | 2 | 12 |
| 2185 | Butt Plug | Martyn | M | 252 | 1626 | 6 | 12 |
| 2189 | Boring Cunt | Christian | M | 81 | 1623 | 3 | 12 |
| 2206 | Mister Fister | Kevin | M | 132 | 1626 | 7 | 12 |
| 2209 | Anal Grapes | Dennis | M | 44 | 1624 | 1 | 10 |
| 2217 | Billy No Mates | William | M | 179 | 1626 | 4 | 12 |
| 2226 | Oh Yeah! | Mayura | F | 84 | 1626 | 1 | 12 |
| 2228 | Gay Ray | Ray | M | 101 | 1623 | 2 | 12 |
| 2246 | Doodlebug | Jorg | M | 134 | 1626 | 0 | 12 |
| 2247 | Clitbull | Nattawan | F | 30 | 1625 | 0 | 1 |
| 2249 | Mcfuehrer | Claus | M | 147 | 1623 | 0 | 12 |
| 2266 | Shirley | John | M | 66 | 1621 | 2 | 12 |
| 2272 | Dirty Dozen | Boonpor | F | 148 | 1626 | 0 | 12 |
| 2277 | Too Old To Fuck | William | M | 149 | 1625 | 7 | 12 |
| 2279 | Give Me A Stroke | Duang | F | 180 | 1625 | 1 | 12 |
| 2288 | Short Circuit | Steve | M | 55 | 1625 | 0 | 12 |
| 2295 | Gobby | Celia | F | 35 | 1626 | 0 | 8 |
| 2297 | Piss Kicker | Remy | M | 14 | 1622 | 0 | 4 |
| 2304 | Good Jobs | Sumathana | F | 84 | 1625 | 0 | 12 |
| 2305 | Piss Drinker | Christian | M | 35 | 1626 | 0 | 6 |
| 2331 | Baldylocks | Stephen | M | 113 | 1625 | 3 | 12 |
| 2332 | Kiss My Ring | Jean | M | 151 | 1626 | 12 | 12 |
| 2333 | Any Cock'Ll Do | Mika | M | 104 | 1625 | 1 | 12 |
| 2342 | Hard On | Aaron | M | 112 | 1626 | 0 | 12 |
| 2344 | Triple Cripple | Thomas | M | 48 | 1626 | 1 | 12 |
| 2357 | Happy Snapper | Noot | F | 41 | 1625 | 0 | 3 |
| 2359 | Kamila | F | 12 | 1625 | 0 | 4 | |
| 2368 | Tumble Dryer | Julie | F | 57 | 1622 | 0 | 12 |
| 2371 | Lemming | Al | M | 51 | 1621 | 0 | 5 |
| 2387 | Rampant Rabbit | Warren | M | 114 | 1621 | 0 | 12 |
| 2403 | Joxymoron | Baz | M | 20 | 1626 | 0 | 3 |
| 2416 | Little Darling | Plaw | C | 44 | 1625 | 0 | 9 |
| 2417 | Louise | F | 13 | 1622 | 0 | 4 | |
| 2434 | Counter Fucker | Robert | M | 65 | 1625 | 0 | 8 |
| 2449 | Gay Pigfucker | Chris | M | 58 | 1621 | 0 | 12 |
| 2453 | Train Spotter | Sebastien | M | 36 | 1626 | 0 | 11 |
| 2457 | Two Dogs Fucking | Martin | M | 48 | 1625 | 0 | 12 |
| 2471 | What-A-Rat | Rob | M | 95 | 1625 | 23 | 12 |
| 2480 | Jasper Carrot | Clive | M | 29 | 1625 | 0 | 12 |
| 2482 | For Fuck's Sake | Eddy | M | 13 | 1625 | 0 | 2 |
| 2484 | On On | On | F | 17 | 1621 | 0 | 5 |
| 2488 | Sam Song | Sam | M | 65 | 1626 | 0 | 12 |
| 2494 | Roland | M | 12 | 1624 | 0 | 1 | |
| 2497 | Martin | M | 20 | 1625 | 0 | 10 | |
| 2499 | Capitain | Steve | M | 27 | 1622 | 0 | 8 |
| 2505 | Cum Tomorrow | Joung | F | 47 | 1624 | 0 | 12 |
| 2527 | Floating Corpse | Guido | M | 30 | 1623 | 0 | 12 |
| 2528 | Danny | M | 31 | 1626 | 0 | 12 | |
| 2540 | Rubber Toe | Roberto | M | 22 | 1622 | 0 | 7 |
| 2541 | Any Time | Nigel | M | 49 | 1626 | 1 | 12 |
| 2542 | Long Time | Nanthana | F | 49 | 1626 | 1 | 12 |
| 2546 | Katoey Hunter | Fred | M | 23 | 1626 | 0 | 10 |
| 2547 | Tuk Tuk | Malawan | F | 28 | 1626 | 1 | 12 |
| 2553 | Katoey Lover | Xavier | M | 11 | 1626 | 0 | 3 |
| 2554 | Hole In One | Fon | F | 10 | 1625 | 0 | 4 |
| 2560 | What-A-Cunt | Liam | M | 33 | 1625 | 1 | 12 |
| 2561 | Ya Ba | Ya | F | 33 | 1625 | 1 | 12 |
| 2564 | Bjorn | M | 10 | 1624 | 0 | 10 | |
| 2566 | Honey Bun | Kumpha | F | 15 | 1626 | 0 | 12 |
| 2570 | Not Long Enough | David | M | 11 | 1624 | 0 | 11 |
| 2571 | Su Su Nonna | Suzanne | F | 21 | 1626 | 0 | 0 |
| 2573 | What Da Ya Mean | Warwick | M | 20 | 1626 | 0 | 0 |
| 2577 | Accident | Aroon | M | 9 | 1621 | 0 | 0 |
| 2578 | Jack's Fucked Off | Jack | M | 14 | 1623 | 0 | 0 |
| 2581 | Mariana's Trench | Marianne | F | 12 | 1625 | 0 | 0 |
| 2583 | Copper San | Darren | M | 21 | 1625 | 0 | 0 |
| 2584 | Sweet Hole | Tety | F | 21 | 1621 | 0 | 0 |
| 2592 | Wet Dream | Patty | F | 9 | 1621 | 0 | 0 |
| 2597 | Poke The Payroll | Tay | F | 13 | 1626 | 0 | 0 |
| 2602 | Sinn | F | 10 | 1626 | 0 | 0 | |
| 2603 | Kill Him | Bernie | F | 10 | 1625 | 0 | 0 |
| 2604 | Kill Her | Terry | M | 10 | 1625 | 0 | 0 |
| 2605 | No Moral Compass | Paul | M | 10 | 1625 | 0 | 0 |
| 2607 | Nampun | C | 7 | 1626 | 0 | 0 | |
| 2608 | Nang | F | 10 | 1625 | 0 | 0 | |
| 2609 | David | M | 16 | 1625 | 0 | 0 | |
| 2610 | Robert | M | 7 | 1624 | 0 | 0 | |
| 2611 | Jaques | M | 10 | 1625 | 0 | 0 | |
| 2612 | Guy | M | 6 | 1623 | 0 | 0 | |
| 2613 | Maria | F | 6 | 1623 | 0 | 0 | |
| 2614 | Captain Hornblower | Syd | M | 5 | 1623 | 0 | 0 |
| 2616 | Dr Evil | Claus | M | 5 | 1623 | 0 | 0 |
| 2617 | Kondee | F | 7 | 1625 | 0 | 0 | |
| 2618 | Pastry Poof | Jonny | M | 11 | 1626 | 0 | 0 |
| 2619 | Mike | M | 8 | 1626 | 0 | 0 | |
| 2620 | Kiara | C | 11 | 1624 | 0 | 0 | |
| 2621 | Tricycle | ? | C | 5 | 1625 | 0 | 0 |
| 2622 | ? | M | 6 | 1626 | 0 | 0 | |
| 2623 | Yulia | F | 6 | 1626 | 0 | 0 | |
| 2624 | Regis | M | 5 | 1626 | 0 | 0 | |
| 2625 | Shiela | F | 5 | 1626 | 0 | 0 | |
| 2626 | Muzza | M | 5 | 1626 | 0 | 0 | |
| 2627 | Chantelle | F | 5 | 1626 | 0 | 0 | |
| 2628 | Kyle | C | 5 | 1626 | 0 | 0 | |
| 2629 | Chiara | C | 5 | 1626 | 0 | 0 |
